ADIDAS NIÑO
NRO EUROPA | USA | UK | cm de pie |
20,0 | 5,0 | 4,0 | 12,0 |
21,0 | 5,5 | 5,0 | 12,5 |
22,0 | 6,0 | 5,5 | 13,0 |
23,0 | 6,5 | 6,0 | 13,5 |
23,5 | 7,0 | 6,5 | 14,0 |
24,5 | 8,0 | 7,5 | 14,5 |
25,5 | 8,5 | 8,0 | 15,0 |
26,5 | 9,5 | 9,0 | 15,6 |
27,0 | 10,0 | 9,5 | 16,1 |
27,5 | 10,5 | 10,0 | 16,5 |
28,0 | 11,0 | 10,5 | 16,9 |
29,0 | 11,5 | 11,0 | 17,4 |
30,0 | 12,0 | 11,5 | 17,8 |
30,5 | 12,5 | 12,0 | 18,2 |
31,0 | 13,0 | 12,5 | 18,6 |
31,5 | 13,5 | 13,0 | 19,1 |
32,0 | 1,0 | 13,5 | 19,5 |
33,0 | 1,5 | 1,0 | 19,9 |
33,5 | 2,0 | 1,5 | 20,3 |
34,0 | 2,5 | 2,0 | 20,7 |
35,0 | 3,0 | 2,5 | 21,2 |
35,5 | 3,5 | 3,0 | 21,6 |
ADIDAS ADULTO
36,0 | 4,0 | 3,5 | 22,0 |
36,5 | 4,5 | 4,0 | 23,0 |
37,0 | 5,0 | 4,5 | 23,5 |
38,0 | 5,5 | 5,0 | 24,0 |
38,5 | 6,0 | 5,5 | 24,5 |
39,0 | 6,5 | 6,0 | 25,0 |
40,0 | 7,0 | 6,5 | 25,5 |
40,5 | 7,5 | 7,0 | 25,7 |
41,0 | 8,0 | 7,5 | 26,0 |
41,5 | 8,5 | 8,0 | 26,5 |
42,0 | 8,5 | 8,0 | 26,5 |
42,5 | 9,0 | 8,5 | 27,0 |
43,0 | 9,5 | 9,0 | 27,5 |
43,5 | 10,0 | 9,5 | 28,0 |
44,5 | 10,5 | 10,0 | 28,5 |
45,0 | 11,0 | 10,5 | 28,8 |
45,5 | 11,5 | 11,0 | 29,0 |
46,5 | 12,0 | 11,5 | 29,5 |
47,0 | 12,5 | 12,0 | 30,0 |
47,5 | 13,0 | 12,5 | 30,5 |
48,0 | 13,0 | 12,5 | 30,5 |
ADIDAS ADILETTE
La marca Adidas se rige por el talle UK.
EUR | USA | UK | Medida (cms) |
37,0 | 4,0 | 4,0 | 22,5 |
38,0 | 5,0 | 5,0 | 23,5 |
39,0 | 6,0 | 6,0 | 24,5 |
40,5 | 7,0 | 7,0 | 25,5 |
42,0 | 8,0 | 8,0 | 26,5 |
43,0 | 9,0 | 9,0 | 27,5 |
44,5 | 10,0 | 10,0 | 28,5 |
46,0 | 11,0 | 11,0 | 29,5 |
47,0 | 12,0 | 12,0 | 30,5 |
Cómo tomar tu medida
Los cm que se indican pertenecen al largo del pie.